|
2024 Incidents |
| Fire | EMS |
Jan | 48 | 194 |
Feb | 34 | 185 |
Mar | 48 | 191 |
Apr | 32 | 185 |
May | 47 | 195 |
Jun | 53 | 186 |
Jul | 66 | 207 |
Aug | 22 | 180 |
Sep | 25 | 182 |
Oct | 13 | 202 |
Nov | | |
Dec | | |
Total | 388 | 1907 |
2023 Incidents |
| Fire | EMS |
Jan | 32 | 168 |
Feb | 25 | 168 |
March | 42 | 183 |
Apr | 46 | 178 |
May | 37 | 189 |
Jun | 28 | 189 |
Jul | 32 | 177 |
Aug | 56 | 200 |
Sep | 41 | 166 |
Oct | 34 | 206 |
Nov | 47 | 205 |
Dec | 49 | 206 |
Total | 469 | 2235 |
Incident Totals |
Year | Fire | EMS |
2023 | 469 | 2235 |
2022 | 554 | 2019 |
2021 | 509 | 1976 |
2020 | 444 | 1701 |
2019 | 395 | 1521 |
2018 | 444 | 1356 |
2017 | 401 | 1329 |
2016 | 407 | 1344 |
2015 | 381 | 1442 |
2014 | 480 | 1362 |
2013 | 387 | 1307 |
2012 | 391 | 1150 |
2011 | 440 | 1140 |
2010 | 414 | 1170 |
Total | 6116 | 21052 |
Web Counters |
Website Visitors Since January 12, 2008
|
Visitors Today
Nov 22, 2024
|
|
|
|
This profile is offline
Back
|
|
|